Good Bad Ugly New Zealand Advance Sales Day1 10Apr - @TrackBO_
Tweet
| Theatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
|---|---|---|---|---|
| Hoyts Sylvia Park | NZ$2,882 | 131 | 1 | 64% |
| Hoyts Wairau Park | NZ$1,440 | 64 | 1 | 55% |
| Hoyts METRO BY HOYTS Hamilton | NZ$1,222 | 56 | 1 | 50% |
| Hoyts Ormiston | NZ$1,170 | 52 | 1 | 73% |
| Hoyts Botany Downs | NZ$967 | 43 | 1 | 51% |
| Hoyts Northlands | NZ$808 | 48 | 1 | 46% |
| Hoyts EntX Christchurch | NZ$252 | 15 | 1 | 19% |
| Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
|---|---|---|---|---|
| HOYTS | NZ$8,741 | 409 | 7 | 53% |
| Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Tamil | NZ$8,741 | 409 | 7 | 53% |
|---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion